Bushing Wishbone 700/900 83-98 in the group Volvo / 940/960 / Front suspension / Front suspension / Front suspension 940/960 -1994 at VP Autoparts AB (6819057)
Bushing Wishbone 700/900 83-98

Bushing Wishbone 700/900 83-98

Article no: 6819057
In stock
Ships within 1-3 business days.
69 kr
 
  • Information
  • Specifications diameter 17.5mm Width 52mm Thickness 27mm CAR MODEL ENGINE MONTH.YEAR

    .Volvo 740 2.3 08.83-07.84
    .Volvo 740 2.3 08.84-07.86
    .Volvo 740 2.3 08.84-07.88
    .Volvo 740 2.3 08.84-07.90
    .Volvo 740 2.3 08.86-07.88
    .Volvo 740 2.3 08.87-07.89
    .Volvo 740 2.3 08.87-07.92
    .Volvo 740 2.3 08.88-07.90
    .Volvo 740 2.3 08.88-07.91
    .Volvo 740 2.3 09.85-12.89
    .Volvo 740 2.3 Turbo 08.85-12.88
    .Volvo 740 2.3 Turbo 08.86-07.89
    .Volvo 740 2.3 Turbo 08.89-07.90
    .Volvo 740 2.3 Turbo 08.89-07.90
    .Volvo 740 2.4 Diesel 08.84-07.92
    .Volvo 740 Kombi 2.0 08.89-07.91
    .Volvo 740 Kombi 2.3 08.85-07.88
    .Volvo 740 Kombi 2.3 08.85-12.89
    .Volvo 740 Kombi 2.3 08.87-07.89
    .Volvo 740 Kombi 2.3 08.87-07.92
    .Volvo 740 Kombi 2.3 08.88-07.90
    .Volvo 740 Kombi 2.3 08.89-07.90
    .Volvo 740 Kombi 2.3 09.85-07.90
    .Volvo 740 Kombi 2.3 Turbo 08.85-07.88
    .Volvo 740 Kombi 2.3 Turbo 08.86-07.89
    .Volvo 740 Kombi 2.3 Turbo 08.89-07.90
    .Volvo 740 Kombi 2.3 Turbo 08.89-07.90
    .Volvo 740 Kombi 2.4 Diesel 08.85-07.88
    .Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
    .Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
    .Volvo 760 2.3 Turbo (704) 08.82-07.84
    .Volvo 760 2.3 Turbo (704) 08.84-07.85
    .Volvo 760 2.4 D 01.82-07.92
    .Volvo 760 2.4 Td Interc. (704) 08.87-07.92
    .Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
    .Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
    .Volvo 760 2.8 (704) 05.86-08.91
    .Volvo 760 2.8 (704, 764) 08.81-07.88
    .Volvo 760 2.8 (764) 08.86-07.90
    .Volvo 760 2.8 01.82-12.87
    .Volvo 760 Kombi 2.3 Turbo 08.84-08.90
    .Volvo 760 Kombi 2.8 (765) 05.86-08.91
    .Volvo 760 Kombi 2.8 (765) 08.86-07.88
    .Volvo 780 2.9 08.86-07.87
    .Volvo 780 2.9 08.87-07.90
    .Volvo 940 2.0 01.92-07.94
    .Volvo 940 2.3 08.90-07.91
    .Volvo 940 2.3 08.90-12.94
    .Volvo 940 2.3 08.92-07.94
    .Volvo 940 2.3 Turbo 08.90-07.94
    .Volvo 940 2.3 Turbo 08.91-07.93
    .Volvo 940 2.4 Td Intercooler 07.92-12.94
    .Volvo 940 Ii 2.3 08.94-07.95
    .Volvo 940 Ii 2.3 Ti 01.95-10.98
    .Volvo 940 Ii 2.3 Turbo 08.94-10.98
    Unit: Pc
  • Related products
  • Possible alternatives
    • Set contains

    Maybe also of interest

    Lock nut M12-1,75 h=16 mm
    No in exploded view: 20
    Article no: 971099
    12 kr
    Hex. Socket Screw
    No in exploded view: 40
    Article no: 942000
    5 kr
    RUBBER BUSHING
    No in exploded view: 41
    Article no: 1273516
    51 kr
    Torque rod Front axle Pressure rod
    No in exploded view: 9
    Article no: 3530789
    419 kr