Air filter insert 1956-62 Ford V8
Article no: WIX-42053
In stock
Ships within 1-3 business days.
179 kr
- Information
-
Bottom I.D. (Inches) : 10.38"
Bottom O.D. (Inches) : 12.54"
Height (Inches) : 2.08"
Style : Air Filter
Top I.D. (Inches) : 10.38"
Top O.D. (Inches) : 13.14"
Bottom I.D. (mm) : 263 mm
Bottom O.D. (mm) : 318 mm
Height (mm) : 53 mm
Top I.D. (mm) : 263 mm
Top O.D. (mm) : 333 mm
Edsel Ranger 3.7 L 223 CID L6 1960 - 1960
Edsel Ranger 4.8 L 292 CID V8 1960 - 1960
Edsel Ranger 5.8 L 352 CID V8 1960 - 1960
Edsel Villager 3.7 L 223 CID L6 1960 - 1960
Edsel Villager 4.8 L 292 CID V8 1960 - 1960
Edsel Villager 5.8 L 352 CID V8 1960 - 1960
Ford Country Sedan 4.8 L 292 CID V8 1960 - 1962
Ford Country Sedan 5.8 L 352 CID V8 1960 - 1962
Ford Country Sedan 6.4 L 390 CID V8 1962 - 1962
Ford Country Squire 4.8 L 292 CID V8 1960 - 1962
Ford Country Squire 5.8 L 352 CID V8 1960 - 1962
Ford Country Squire 6.4 L 390 CID V8 1962 - 1962
Ford Custom 3.7 L 223 CID L6 1957 - 1957
Ford Custom 300 3.7 L 223 CID L6 1957 - 1957
Ford Del Rio 3.7 L 223 CID L6 1957 - 1957
Ford Fairlane 3.7 L 223 CID L6 1957 - 1957
Ford Fairlane 4.8 L 292 CID V8 1960 - 1961
Ford Fairlane 5.8 L 352 CID V8 1960 - 1961
Ford Fairlane 6.4 L 390 CID V8 1961 - 1961
Ford Fairlane 500 3.7 L 223 CID L6 1957 - 1957
Ford Fairlane 500 4.8 L 292 CID V8 1960 - 1961
Ford Fairlane 500 5.8 L 352 CID V8 1960 - 1961
Ford Fairlane 500 6.4 L 390 CID V8 1961 - 1961
Ford Galaxie 4.8 L 292 CID V8 1960 - 1961
Ford Galaxie 5.8 L 352 CID V8 1960 - 1962
Ford Galaxie 6.4 L 390 CID V8 1961 - 1962
Ford Galaxie 6.6 L 406 CID V8 1962 - 1963
Ford Galaxie 7.0 L 427 CID V8 1963 - 1963
Ford Galaxie 500 4.8 L 292 CID V8 1962 - 1962
Ford Galaxie 500 5.8 L 352 CID V8 1962 - 1962
Ford Galaxie 500 6.4 L 390 CID V8 1962 - 1962
Ford Galaxie 500 6.6 L 406 CID V8 1962 - 1963
Ford Galaxie 500 7.0 L 427 CID V8 1963 - 1963
Ford Ranch Wagon 4.8 L 292 CID V8 1960 - 1961
Ford Ranch Wagon 5.8 L 352 CID V8 1960 - 1961
Ford Ranch Wagon 6.4 L 390 CID V8 1961 - 1962
Ford Thunderbird 6.4 L 390 CID V8 1961 - 1963
Ford Thunderbird 7.0 L 427 CID V8 1963 - 1963
Lincoln Continental 7.0 L 430 CID V8 1961 - 1962
Mercury Colony Park 4.8 L 292 CID V8 1961 - 1962
Mercury Colony Park 5.8 L 352 CID V8 1961 - 1962
Mercury Colony Park 6.4 L 390 CID V8 1961 - 1962
Mercury Meteor 4.8 L 292 CID V8 1961 - 1961
Mercury Monarch 5.8 L 352 CID V8 1961 - 1961
Mercury Monarch 6.4 L 390 CID V8 1961 - 1961
Mercury Monterey 4.8 L 292 CID V8 1961 - 1962
Mercury Monterey 5.8 L 352 CID V8 1961 - 1962
Mercury Monterey 6.4 L 390 CID V8 1961 - 1962
Mercury Monterey 6.7 L 406 CID V8 1962 - 1962
Unit: Pc